May Bumps 2009
The May Bumps 2009 will run from Wednesday, 10th June until Saturday, 13th June.
Summary of results:
| Crew | Race 1 | Race 2 | Race 3 | Race 4 | Net |
|---|---|---|---|---|---|
| M1 | Rowed-Over | Bumped Caius II | Bumped Selwyn I | Rowed-Over | +2 |
| W1 | Bumped by Catz I | Rowed-Over | Rowed-Over | Rowed-Over | -1 |
| M2 | Bumped Jesus III | Bumped Robinson II | Bumped Girton II | Rowed-Over | +3 |
The division times for PBC crews are as follows:
| Crew | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|
| Men's 1st VIII | 18:15 | 18:15 | 18:15 | 16:15 |
| Women's 1st VIII | 17:30 | 17:30 | 17:30 | 15:30 |
| Men's 2nd VIII | 16:45 | 16:45 | 16:45 | 14:45 |
Please note that these time may change if crews rise/fall sufficient places to row in different divisions. Spectators are not allowed to cycle along with crews without a "bank pass".
For more information on the Bumps see CUCBC website.